Size Guides

Ring Size Guide

Ring Size (US) Ring Size (EU) Ring Size (UK) Ring Circumference (mm) Diameter (mm)
4 46 H 1/2 46.8 14.9
4.5 47 I 1/2 47.4 15.3
5 49 J 1/2 49.0 15.7
5.5 50 K 1/2 50.6 16.1
6 52 L 1/2 51.2 16.5
6.5 53 M 1/2 52.8 16.9
7 54 N 1/2 54.4 17.3
7.5 56 O 1/2 55.0 17.7
8 57 P 1/2 57.2 18.1
8.5 58 Q 1/2 58.9 18.5
9 59 R 1/2 59.5 19.0

 

Necklace Length Guide

Necklace Length Description
14-16 inches Choker
16-18 inches Princess (standard)
18-20 inches Matinee
20-24 inches Opera
24-32 inches Rope or Lariat
32+ inches Sautoir or Extra Long Necklace

 

Bracelet Size Guide

Wrist Circumference (inches) Bracelet Size (inches) Bracelet Size (cm)
5.5 - 6.0 6.5 16.5
6.0 - 6.5 7.0 17.8
6.5 - 7.0 7.5 19.1
7.0 - 7.5 8.0 20.3
7.5 - 8.0 8.5 21.6

 

Earring Size Guide

Earrings are described in terms of their length and width in millimeters. Please find the sizes on the productpage